☄️
Year 12 Earth and Space Pūtaiao
☄️
Units / Ngā Kōwae 🔗
- ☄️
Meteorite Investigation
/ Matakōkiri Tūhura (AS91187)
- Internal: 4 Level 2 Credits
- 🌋
Extreme Earth Events
/ Ngā Puia, Rū me Parawhenua (AS91191)
- External: 4 Level 2 Credits
- 🪐
Life of Stars and Planetary Systems
/ Ngā Whetū me Aorangi (AS91192)
- External: 4 Level 2 Credits
- ❄️
Extreme Environments
/ Ngā Taiao Taikaha (AS91190)
- Internal: 4 Level 2 Credits
- ⛰
Local Geological Processes
/ Mātai Aronuku Ā-rohe (AS91187)
- Internal: 4 Level 2 Credits
2021 Year Planner
| Term 1 | | Term 2 | | Term 3 | | Term 4 | |
---|
Week 1 | Feb 1st | Meteorite Tūhura | May 3rd | Extreme Earth Events | July 26th | Life of Stars | Oct 18th | Revision |
Week 2 | Feb 8th | Meteorite Tūhura | May 10th | Geology | Aug 2nd | Life of Stars | Oct 25th | Revision |
Week 3 | Feb 15th | Meteorite Tūhura | May 17th | Geology | Aug 9th | Life of Stars | Nov 1st | Revision |
Week 4 | Feb 22nd | Meteorite Tūhura | May 24th | Geology | Aug 16th | Senior Exams | Nov 8th | Exam Leave |
Week 5 | March 1st | Meteorite Tūhura | May 31st | Geology | Aug 23rd | Senior Exams | Nov 15th | Exam Leave |
Week 6 | March 8th | Extreme Earth Events | June 7th | Geology | Aug 30th | Extreme Environments | Nov 22nd | Exam Leave |
Week 7 | March 15th | Extreme Earth Events | June 14th | Life of Stars | Sep 6th | Extreme Environments | Nov 29th | Exam Leave |
Week 8 | March 22nd | Extreme Earth Events | June 21st | Life of Stars | Sep 13th | Extreme Environments | Dec 6th | Exam Leave |
Week 9 | March 29th | Extreme Earth Events | June 28th | Life of Stars | Sep 20th | Extreme Environments | Dec 13th | Exam Leave |
Week 10 | April 5th | Extreme Earth Events | July 5th | Life of Stars | Sep 27th | Extreme Environments | | |
Week 11 | April 12th | Extreme Earth Events | | | | | | |
2020 Year Planner
| Term 1 | | Term 2 | | Term 3 | | Term 4 | |
---|
Week 1 | Jan 27th | Meteorite Tūhura | Apr 27th | Extreme Earth Events | Jul 20 | Life of Stars & Planetary Systems | Oct 12 | Revision |
Week 2 | Feb 3rd | Meteorite Tūhura | May 4th | Extreme Environments | Jul 27 | Life of Stars & Planetary Systems | Oct 19 | Revision |
Week 3 | Feb 10th | Meteorite Tūhura | May 11 | Extreme Environments | Aug 3 | Life of Stars & Planetary Systems | Oct 26 | Revision |
Week 4 | Feb 17th | Meteorite Tūhura | May 18 | Extreme Environments | Aug 10 | Senior Exams | Nov 2 | Revision |
Week 5 | Feb 24th | Meteorite Tūhura | May 25 | Extreme Environments | Aug 17 | Senior Exams | Nov 9 | Exam Leave |
Week 6 | March 2nd | Extreme Earth Events | Jun 1 | Extreme Environments | Aug 24 | Geological Processes | Nov 16 | Exam Leave |
Week 7 | March 9th | Extreme Earth Events | Jun 8 | Life of Stars & Planetary Systems | Aug 31 | Geological Processes | Nov 23 | Exam Leave |
Week 8 | March 16th | Extreme Earth Events | Jun 15 | Life of Stars & Planetary Systems | Sep 7 | Geological Processes | Nov 30 | Exam Leave |
Week 9 | March 23rd | Extreme Earth Events | Jun 22 | Life of Stars & Planetary Systems | Sep 14 | Geological Processes | Dec 7th | Exam Leave |
Week 10 | March 30th | Extreme Earth Events | Jun 29 | Life of Stars & Planetary Systems | Sep 21 | Geological Processes | | |
Week 11 | April 6th | Extreme Earth Events | | | | | | |
Revision History: Latest Change